Profile ID : HM120
Name | : | Jinesh Kumar |
Age | : | 39 yrs |
Gender | : | Male |
Marital Status | : | Unmarried |
Religion & caste | : | Hindu, Viswakarma-Gold smith |
Mother tongue | : | Malayalam |
Height | : | 158cm |
Native Place | : | Kozhikode, Kerala |
About me | : |
Education Details | : | Graduation Professional |
Occupation | : | Private firm |
Annual Income | : | 10-12 Lakh |
Father's name | : | Balachandran CP |
Father's occupation | : | Retired |
Mother's name | : | Sakunthala KM |
Mother's occupation | : | Home maker |
Number of brothers | : | 0 |
Number of sisters | : | 2 |
Number of sisters (married) | : | 2 |
Financial status | : | Middle class |
Star | : | BHARANI |
Time of birth | : | 03.45 AM |
Jathakam | : | Normal |
Please login to view the contact details. |