Profile ID : HM18
| Name | : | Jithin p.c |
| Age | : | 35 yrs |
| Gender | : | Male |
| Marital Status | : | Unmarried |
| Religion & caste | : | Hindu, Viswakarma-Carpenter |
| Mother tongue | : | Malayalam |
| Height | : | 154cm |
| Native Place | : | Kannur, Kerala |
| About me | : |
| Education Details | : | |
| Occupation | : | |
| Annual Income | : |
| Father's name | : | |
| Father's occupation | : | |
| Mother's name | : | |
| Mother's occupation | : | |
| Number of brothers | : | |
| Number of sisters | : | |
| Financial status | : |
| Star | : | |
| Time of birth | : | |
| Jathakam | : |
| Please login to view the contact details. |