Profile ID : HM64
Name | : | Dr. IMA CHANDRA |
Age | : | 33 yrs |
Gender | : | Female |
Marital Status | : | Unmarried |
Religion & caste | : | Hindu, Viswakarma-Gold smith |
Mother tongue | : | Malayalam |
Height | : | 150cm |
Native Place | : | Kannur, Kerala |
About me | : |
Education Details | : | PG Professional |
Occupation | : | Not working |
Annual Income | : | 0-1 Lakh |
Father's name | : | BALACHANDRAN P V |
Father's occupation | : | Retired |
Mother's name | : | SHEEJA KITANHOTH |
Mother's occupation | : | Govt. employee |
Number of brothers | : | 1 |
Number of brothers (married) | : | 0 |
Number of sisters | : | 0 |
Financial status | : | Middle class |
Star | : | MOOLAM |
Time of birth | : | 1.10AM |
Jathakam | : | Normal |
Please login to view the contact details. |